| 股東 | |||||
|---|---|---|---|---|---|
France | 11.83% | 4,905.08 萬 | 0.01% | +0 | 31/12/2025 |
TCI Fund Management Limited | 8.17% | 3,388.38 萬 | <0.01% | +0 | 31/12/2025 |
BlackRock, Inc. | 5.39% | 2,235.57 萬 | <0.01% | +0 | 31/12/2025 |
Capital Research and Management Company | 5.16% | 2,139.91 萬 | <0.01% | +0 | |
Natixis Investment Managers International | 5.04% | 2,091.34 萬 | 0.14% | +57.44 萬 | 29/05/2026 |
Vanguard Capital Management, LLC | 3.25% | 1,348.84 萬 | 0.02% | +7.79 萬 | 31/08/2026 |
FMR LLC | 1.59% | 659.99 萬 | 0.24% | -99.44 萬 | 31/08/2026 |
JP Morgan Asset Management | 1.43% | 590.75 萬 | 0.09% | -1.72 萬 | 31/03/2026 |
Amundi Asset Management SAS | 0.91% | 376.04 萬 | <0.01% | +2,576.00 | 31/08/2026 |
Artisan Partners Limited Partnership | 0.90% | 372.00 萬 | <0.01% | -1.49 萬 | 30/06/2026 |
Safran SA, ESOP | 0.70% | 289.34 萬 | <0.01% | +0 | 31/12/2025 |
Geode Capital Management, LLC | 0.69% | 286.29 萬 | <0.01% | -4,931.00 | 31/07/2026 |
WCM Investment Management, LLC | 0.52% | 217.58 萬 | 0.05% | +20.45 萬 | 30/06/2026 |
Deutsche Asset & Wealth Management | 0.44% | 183.54 萬 | <0.01% | -1,830.00 | 31/07/2026 |
Alkeon Capital Management, LLC | 0.42% | 173.32 萬 | <0.01% | +0 | 30/06/2026 |
Vanguard Asset Management, Limited | 0.38% | 158.87 萬 | <0.01% | +2.52 萬 | 31/07/2026 |
State Street Investment Management | 0.37% | 152.76 萬 | <0.01% | +2.89 萬 | |
GQG Partners LLC | 0.36% | 149.43 萬 | 0.33% | +137.38 萬 | 31/07/2026 |
Franklin Templeton Inc. | 0.36% | 148.81 萬 | <0.01% | +1.79 萬 | |
Columbia Management Investment Advisers, LLC | 0.36% | 147.51 萬 | <0.01% | +853.00 | 31/08/2026 |
