| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 15.59% | 228.94 萬 | 0.37% | +5.35 萬 | 30/06/2026 |
Vanguard Portfolio Management, LLC | 5.77% | 84.67 萬 | <0.01% | +931.00 | 30/06/2026 |
State Street Investment Management | 5.45% | 80.03 萬 | 0.29% | +4.23 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 5.13% | 75.27 萬 | 0.04% | +5,155.00 | 30/06/2026 |
Dimensional Fund Advisors LP | 4.98% | 73.12 萬 | 0.13% | +1.94 萬 | 30/06/2026 |
Plymouth Rock Company Incorporated | 3.22% | 47.34 萬 | 9.00% | -132.13 萬 | 27/07/2026 |
Geode Capital Management, LLC | 2.68% | 39.39 萬 | 0.12% | +1.70 萬 | 30/06/2026 |
Adage Capital Management, L.P. | 2.04% | 30.00 萬 | <0.01% | +0 | 30/06/2026 |
AQR Capital Management, LLC | 1.73% | 25.38 萬 | 0.29% | -4.32 萬 | 30/06/2026 |
JP Morgan Asset Management | 1.67% | 24.58 萬 | <0.01% | +165.00 | 30/06/2026 |
Charles Schwab Investment Management, Inc. | 1.46% | 21.37 萬 | 0.02% | -2,268.00 | 30/06/2026 |
Qube Research & Technologies Ltd | 1.29% | 18.88 萬 | 0.22% | +3.17 萬 | 30/06/2026 |
American Century Investment Management Inc | 1.15% | 16.83 萬 | 0.44% | +6.50 萬 | 30/06/2026 |
Two Sigma Investments, LP | 1.15% | 16.82 萬 | 0.59% | +8.66 萬 | 30/06/2026 |
Northern Trust Global Investments | 1.12% | 16.38 萬 | 0.08% | +1.11 萬 | 30/06/2026 |
Renaissance Technologies LLC | 0.97% | 14.17 萬 | <0.01% | +1,295.00 | 30/06/2026 |
BNY Asset Management | 0.96% | 14.04 萬 | 0.01% | +1,546.00 | 30/06/2026 |
Millennium Management LLC | 0.84% | 12.29 萬 | 0.31% | +4.62 萬 | 30/06/2026 |
Morgan Stanley | 0.80% | 11.79 萬 | 0.30% | +4.46 萬 | 30/06/2026 |
George MurphyPresident, CEO & Chairperson of the Board | 0.80% | 11.74 萬 | <0.01% | +0 |
