| 股東 | |||||
|---|---|---|---|---|---|
Shankar HariharanFounder, Co-CEO & Executive Chairman | 9.47% | 389.04 萬 | 0.10% | +0 | 20/02/2026 |
Narasimhan ManiPresident, Co-CEO, Interim CFO & Director | 7.17% | 294.55 萬 | 0.08% | +0 | 20/02/2026 |
L1 Global Manager Pty Ltd | 2.62% | 107.50 萬 | 0.03% | +0 | 14/11/2025 |
Vanguard Capital Management, LLC | 1.73% | 70.85 萬 | 0.23% | +10.23 萬 | 30/06/2026 |
Mayur DoshiIndependent Director | 1.04% | 42.55 萬 | 0.01% | +0 | 22/10/2025 |
Geode Capital Management, LLC | 0.82% | 33.50 萬 | 0.25% | -9.72 萬 | 30/06/2026 |
Donald FellIndependent Director | 0.80% | 32.69 萬 | <0.01% | +0 | 22/10/2025 |
Susquehanna International Group, LLP | 0.57% | 23.51 萬 | -- | +23.51 萬 | 30/06/2026 |
Subbarao JayanthiIndependent Director | 0.49% | 19.99 萬 | <0.01% | +0 | 22/10/2025 |
Citadel Advisors LLC | 0.40% | 16.49 萬 | -- | +16.49 萬 | 30/06/2026 |
Scoggin Capital Management LLC | 0.37% | 15.00 萬 | <0.01% | +0 | 14/08/2025 |
Hudson River Trading LLC | 0.32% | 13.27 萬 | -- | +13.27 萬 | 30/06/2026 |
XTX Markets Limited | 0.26% | 10.48 萬 | 0.14% | +5.71 萬 | 30/06/2026 |
Northern Trust Global Investments | 0.21% | 8.76 萬 | 0.18% | +7.37 萬 | 30/06/2026 |
UBS Asset Management AG | 0.21% | 8.59 萬 | 0.06% | -2.19 萬 | 30/06/2026 |
Jane Street Group, LLC | 0.18% | 7.57 萬 | 0.12% | +4.81 萬 | 30/06/2026 |
Eric SherbFormer Chief Financial Officer | 0.12% | 5.00 萬 | <0.01% | +0 | 22/10/2025 |
Virtu Financial, Inc. | 0.12% | 4.76 萬 | 0.09% | -3.67 萬 | 30/06/2026 |
Two Sigma Securities, LLC | 0.08% | 3.33 萬 | <0.01% | -3,165.00 | 30/06/2026 |
Private Advisor Group, LLC | 0.04% | 1.50 萬 | <0.01% | +0 | 30/06/2026 |
