| 股東 | |||||
|---|---|---|---|---|---|
Bradley BurnamFounder, CEO & Director | 52.76% | 1,571.63 萬 | 1.01% | -30.00 萬 | 28/05/2026 |
Anc Carlson Family LP | 4.86% | 144.73 萬 | 0.00% | +0 | 23/10/2025 |
Yehuda Avganim | 4.81% | 143.30 萬 | 0.00% | +0 | 30/09/2025 |
Arthur GoldenIndependent Director | 1.18% | 35.06 萬 | 1.01% | +30.00 萬 | |
SteelPeak Wealth, LLC | 0.84% | 24.95 萬 | -- | +24.95 萬 | 30/06/2026 |
IEQ Capital, LLC | 0.76% | 22.74 萬 | -- | +22.74 萬 | 30/06/2026 |
DDFG, Inc | 0.36% | 10.78 萬 | 0.13% | +3.73 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 0.29% | 8.68 萬 | 0.08% | +2.49 萬 | 30/06/2026 |
Wellington Shields Capital Management, LLC | 0.22% | 6.57 萬 | 0.00% | +0 | 30/06/2026 |
Millennium Management LLC | 0.20% | 6.06 萬 | 0.03% | -9,206.00 | 30/06/2026 |
BlackRock, Inc. | 0.13% | 3.86 萬 | -- | +3.86 萬 | 30/06/2026 |
Aaron Wealth Advisors LLC | 0.11% | 3.26 萬 | -- | +3.26 萬 | 30/06/2026 |
Tamar Securities, LLC | 0.10% | 3.00 萬 | 0.00% | +0 | 30/06/2026 |
Royal Bank of Canada | 0.09% | 2.83 萬 | 0.09% | +2.83 萬 | 30/06/2026 |
Bridgewater Advisors Inc. | 0.09% | 2.73 萬 | -- | +2.73 萬 | 30/06/2026 |
Citadel Advisors LLC | 0.09% | 2.59 萬 | 0.09% | +2.59 萬 | 30/06/2026 |
Brown Brothers Harriman & Co. | 0.08% | 2.37 萬 | 0.00% | +0 | 30/06/2026 |
HighTower Advisors, LLC | 0.07% | 1.97 萬 | 0.00% | +0 | 30/06/2026 |
FMR LLC | 0.06% | 1.86 萬 | <0.01% | +1,452.00 | 31/07/2026 |
RVW Wealth, LLC | 0.06% | 1.80 萬 | 0.00% | +0 | 30/06/2026 |
