| 股東 | |||||
|---|---|---|---|---|---|
SP Manager LLC | 13.40% | 269.61 萬 | 6.59% | +0 | 30/06/2026 |
Dawei Luo | 2.84% | 57.20 萬 | 1.40% | +0 | |
Bradford AmmanPrincipal Accounting Officer | 1.24% | 25.01 萬 | 1.24% | +25.00 萬 | 31/07/2026 |
Intracoastal Capital LLC | 1.14% | 22.86 萬 | 0.56% | +0 | 30/12/2024 |
John Fife | 0.61% | 12.30 萬 | -- | +12.30 萬 | |
Geode Capital Management, LLC | 0.42% | 8.50 萬 | 0.29% | -1.05 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 0.42% | 8.41 萬 | 1.84% | -22.01 萬 | 30/06/2026 |
IHT Wealth Management LLC | 0.38% | 7.67 萬 | 0.08% | +3.57 萬 | 30/06/2026 |
R. HuntsmanCo-Founder, Chairman of the Board & CEO | 0.36% | 7.31 萬 | 0.18% | +0 | 30/06/2026 |
Commonwealth Equity Services, LLC | 0.21% | 4.25 萬 | 0.10% | +0 | 30/06/2026 |
UBS Asset Management AG | 0.19% | 3.92 萬 | 0.11% | +2.81 萬 | 30/06/2026 |
B. Riley Wealth Advisors, Inc. | 0.19% | 3.81 萬 | 0.09% | +0 | 30/06/2026 |
Centurion Wealth Management, LLC | 0.18% | 3.57 萬 | 0.09% | +0 | 30/06/2026 |
BlackRock, Inc. | 0.14% | 2.78 萬 | 0.07% | +0 | 30/06/2026 |
State Street Investment Management | 0.12% | 2.49 萬 | 0.06% | +0 | 30/06/2026 |
Sequoia Financial Advisors, LLC | 0.12% | 2.40 萬 | 0.06% | +0 | 30/06/2026 |
Northern Trust Global Investments | 0.10% | 2.08 萬 | 0.01% | +8,264.00 | 30/06/2026 |
Acorn Wealth Advisors, LLC | 0.07% | 1.48 萬 | 0.04% | +0 | 30/06/2026 |
Susquehanna International Group, LLP | 0.05% | 1.01 萬 | -- | +1.01 萬 | 30/06/2026 |
Tower Research Capital Europe Limited | 0.03% | 5,211.00 | 0.03% | -2,177.00 | 30/06/2026 |
