| 股東 | |||||
|---|---|---|---|---|---|
Newtyn Management, LLC | 6.71% | 53.75 萬 | 1.56% | -13.27 萬 | 30/06/2026 |
Sixty Degree Capital, Inc. | 6.24% | 50.00 萬 | 0.07% | +0 | |
Kayana Capital LLC | 6.24% | 50.00 萬 | 0.07% | +0 | |
Arrington Capital Investment Management, LLC | 6.22% | 49.84 萬 | 0.07% | +0 | 30/06/2026 |
Keywise Capital Management (HK) Limited | 4.99% | 40.00 萬 | 0.06% | +0 | 30/06/2026 |
Avi CohenExecutive Chairman | 4.82% | 38.59 萬 | 0.05% | +0 | 18/03/2026 |
MM Asset Management Inc | 4.37% | 35.00 萬 | 0.05% | +0 | 30/06/2026 |
Chardan Capital Markets, LLC | 3.70% | 29.60 萬 | 0.04% | +0 | |
Pantera Capital Partners LP | 2.65% | 21.25 萬 | 0.03% | +0 | 30/06/2026 |
Jordan FriedCEO & Director | 1.87% | 15.00 萬 | 0.02% | +0 | |
Fang ZhengFormer Independent Director | 1.48% | 11.85 萬 | 0.02% | +0 | |
Macquarie Group Limited | 1.36% | 10.88 萬 | -- | +10.88 萬 | 30/06/2026 |
Alberto FrancoIndependent Director | 0.53% | 4.23 萬 | <0.01% | +0 | 18/03/2026 |
Y.D. More Investments Ltd | 0.45% | 3.61 萬 | <0.01% | +0 | 31/12/2025 |
Phoenix Excellence Pension and Provident Ltd. | 0.41% | 3.30 萬 | <0.01% | +0 | 31/03/2025 |
Elah Fund | 0.38% | 3.05 萬 | <0.01% | +0 | 31/03/2025 |
Shlomo Group | 0.23% | 1.87 萬 | <0.01% | +0 | 20/02/2025 |
DG Capital Management, LLC | 0.23% | 1.87 萬 | -- | +1.87 萬 | 30/06/2026 |
Susquehanna International Group, LLP | 0.17% | 1.32 萬 | 0.08% | -6,679.00 | 30/06/2026 |
UBS Asset Management AG | 0.13% | 1.05 萬 | 0.13% | +1.04 萬 | 30/06/2026 |
