| Period | YieldMax Short NVDA Option Inc Strgy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 1.50% | 8.65% | 8.09% | 8.62% |
| 1 week | 5.16% | 0.40% | 0.06% | 0.96% |
| 1 month | 2.84% | 0.82% | 4.16% | 0.21% |
| 6 months | 2.73% | 7.19% | 7.08% | 6.78% |
| 1 year | 3.52% | 16.89% | 18.90% | 17.42% |
| 3 years | 48.14% | 62.31% | 75.48% | 47.23% |
| All | 47.42% | 44.12% | 1149.19% | 3986.03% |
