| Period | SPDR EURO STOXX 50 ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 11.48% | 11.14% | 11.71% | 10.62% |
| 1 week | 3.47% | 2.63% | 4.14% | 1.83% |
| 1 month | 3.88% | 1.67% | 0.30% | 1.65% |
| 6 months | 7.46% | 9.64% | 10.66% | 8.74% |
| 1 year | 26.74% | 21.96% | 25.73% | 21.97% |
| 3 years | 65.10% | 66.23% | 81.77% | 49.22% |
| All | 218.32% | 47.43% | 1191.01% | 4061.05% |
