----
Morningstar ratings
Oct 31, 2026Past 3 years
Past 5 years
Past 10 yearsNo rating
Historical performance
| Period | First Trust Indxx Innov | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 12.36% | 10.29% | 8.65% | 9.00% |
| 1 week | 1.52% | 0.11% | 0.35% | 0.78% |
| 1 month | 1.13% | 3.35% | 7.72% | 1.42% |
| 6 months | 3.32% | 2.04% | 3.79% | 5.60% |
| 1 year | 16.80% | 12.20% | 9.77% | 11.50% |
| 3 years | 91.84% | 73.67% | 86.76% | 54.58% |
| All | 159.92% | 46.30% | 1155.70% | 4000.25% |
