39.8670.30% ( -0.120 )
Closed: Oct 23, 16:00:00 (EDT)Historical performance
| Period | YieldMax S&P 500 0DTE Cov Cll Stgy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 11.10% | 11.37% | 11.67% | 8.64% |
| 1 week | 0.05% | 0.47% | 0.71% | 0.41% |
| 1 month | 0.60% | 1.07% | 3.64% | 1.37% |
| 6 months | 8.26% | 7.25% | 6.21% | 5.89% |
| 1 year | 14.14% | 13.14% | 13.14% | 11.73% |
| 3 years | 21.06% | 80.78% | 99.38% | 58.53% |
| All | 21.06% | 47.73% | 1190.62% | 3986.59% |
