| Period | GraniteShares 2x Long SK Hynix Daily ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 43.02% | 13.32% | 14.84% | 12.43% |
| 1 week | 9.11% | 3.58% | 5.19% | 2.96% |
| 1 month | 55.54% | 3.38% | 3.38% | 2.10% |
| 6 months | 55.54% | 11.91% | 15.89% | 7.82% |
| 1 year | 55.54% | 22.36% | 25.65% | 22.90% |
| 3 years | 55.54% | 71.69% | 90.72% | 52.33% |
| All | 43.02% | 50.32% | 1227.18% | 4129.17% |
