| Period | SPDR Em Mkt | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 6.78% | 7.61% | 5.80% | 7.91% |
| 1 week | 3.18% | 1.76% | 4.29% | 0.67% |
| 1 month | 3.58% | 0.99% | 4.77% | 0.61% |
| 6 months | 0.47% | 5.71% | 3.82% | 5.70% |
| 1 year | 16.60% | 15.63% | 16.55% | 16.21% |
| 3 years | 48.07% | 60.77% | 71.75% | 46.27% |
| All | 166.18% | 42.75% | 1122.70% | 3959.28% |
