67.7200.29% ( -0.200 )
Closed: Oct 7, 16:00:00 (EDT)Dividend metrics
Dividend TTM1.3602
Dividend yield2.00%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.4313 USDCash dividend | Sep 3, 2026 | Sep 8, 2026 | Sep 3, 2026 |
0.1118 USDCash dividend | Jun 4, 2026 | Jun 8, 2026 | Jun 4, 2026 |
0.2002 USDCash dividend | Mar 5, 2026 | Mar 9, 2026 | Mar 5, 2026 |
0.6167 USDCash dividend | Dec 30, 2025 | Jan 5, 2026 | Dec 30, 2025 |
0.3095 USDCash dividend | Sep 4, 2025 | Sep 10, 2025 | Sep 4, 2025 |
0.1642 USDCash dividend | Jun 5, 2025 | Jun 11, 2025 | Jun 5, 2025 |
0.2286 USDCash dividend | Mar 6, 2025 | Mar 12, 2025 | Mar 6, 2025 |
0.2375 USDCash dividend | Dec 27, 2024 | Jan 2, 2025 | Dec 27, 2024 |
0.2478 USDCash dividend | Sep 26, 2024 | Oct 2, 2024 | Sep 26, 2024 |
0.3003 USDCash dividend | Jun 27, 2024 | Jul 3, 2024 | Jun 27, 2024 |
0.2443 USDCash dividend | Mar 21, 2024 | Mar 27, 2024 | Mar 22, 2024 |
0.2976 USDCash dividend | Dec 27, 2023 | Jan 3, 2024 | Dec 28, 2023 |
0.3003 USDCash dividend | Sep 21, 2023 | Sep 27, 2023 | Sep 22, 2023 |
0.1911 USDCash dividend | Jun 22, 2023 | Jun 28, 2023 | Jun 23, 2023 |
0.2108 USDCash dividend | Mar 23, 2023 | Mar 29, 2023 | Mar 24, 2023 |
0.3208 USDCash dividend | Dec 22, 2022 | Dec 29, 2022 | Dec 23, 2022 |
0.2243 USDCash dividend | Sep 22, 2022 | Sep 28, 2022 | Sep 23, 2022 |
0.2125 USDCash dividend | Jun 23, 2022 | Jun 29, 2022 | Jun 24, 2022 |
0.1468 USDCash dividend | Mar 24, 2022 | Mar 30, 2022 | Mar 25, 2022 |
0.2783 USDCash dividend | Dec 23, 2021 | Dec 30, 2021 | Dec 27, 2021 |
0.1865 USDCash dividend | Sep 23, 2021 | Sep 29, 2021 | Sep 24, 2021 |
0.1059 USDCash dividend | Jun 21, 2021 | Jun 25, 2021 | Jun 22, 2021 |
0.1262 USDCash dividend | Mar 22, 2021 | Mar 26, 2021 | Mar 23, 2021 |
0.2468 USDCash dividend | Dec 21, 2020 | Dec 28, 2020 | Dec 22, 2020 |
0.2126 USDCash dividend | Sep 21, 2020 | Sep 25, 2020 | Sep 22, 2020 |
0.1086 USDCash dividend | Jun 22, 2020 | Jun 26, 2020 | Jun 23, 2020 |
0.283 USDCash dividend | Mar 23, 2020 | Mar 27, 2020 | Mar 24, 2020 |
0.2033 USDCash dividend | Dec 24, 2019 | Dec 27, 2019 | Dec 26, 2019 |
0.1551 USDCash dividend | Sep 24, 2019 | Sep 26, 2019 | Sep 25, 2019 |
0.131 USDCash dividend | Jun 25, 2019 | Jun 27, 2019 | Jun 26, 2019 |
0.1192 USDCash dividend | Mar 26, 2019 | Mar 28, 2019 | Mar 27, 2019 |
0.145 USDCash dividend | Dec 24, 2018 | Dec 27, 2018 | Dec 26, 2018 |
0.1212 USDCash dividend | Sep 25, 2018 | Sep 27, 2018 | Sep 26, 2018 |
0.0776 USDCash dividend | Jun 26, 2018 | Jun 28, 2018 | Jun 27, 2018 |
0.0847 USDCash dividend | Mar 27, 2018 | Mar 29, 2018 | Mar 28, 2018 |
0.1276 USDCash dividend | Dec 27, 2017 | Dec 29, 2017 | Dec 28, 2017 |
0.2912 USDCash dividend | Sep 26, 2017 | Sep 28, 2017 | Sep 27, 2017 |
0.0934 USDCash dividend | Jun 27, 2017 | Jun 30, 2017 | Jun 29, 2017 |
0.0524 USDCash dividend | Mar 28, 2017 | Mar 31, 2017 | Mar 30, 2017 |
0.0331 USDCash dividend | Dec 28, 2016 | Jan 3, 2017 | Dec 30, 2016 |
