----
Morningstar ratings
Sep 30, 2026Past 3 years
Past 5 years
Past 10 yearsNo rating
Historical performance
| Period | Pcr Us Cash Cow 100 | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 13.77% | 13.97% | 18.49% | 6.48% |
| 1 week | 1.44% | 1.96% | 2.52% | 0.54% |
| 1 month | 5.02% | 1.08% | 3.89% | 4.18% |
| 6 months | 9.47% | 17.91% | 25.07% | 9.86% |
| 1 year | 20.35% | 16.19% | 20.85% | 9.82% |
| 3 years | 48.52% | 81.08% | 105.03% | 53.20% |
| All | 230.59% | 51.18% | 1269.35% | 3905.56% |
