----
Dividend metrics
Dividend TTM0.6321
Dividend yield3.58%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.1536 USDCash dividend | Sep 23, 2026 | Sep 29, 2026 | Sep 23, 2026 |
0.1448 USDCash dividend | Jun 24, 2026 | Jun 30, 2026 | Jun 24, 2026 |
0.112 USDCash dividend | Mar 25, 2026 | Mar 31, 2026 | Mar 25, 2026 |
0.2215 USDCash dividend | Dec 24, 2025 | Dec 31, 2025 | Dec 24, 2025 |
0.2099 USDCash dividend | Sep 24, 2025 | Sep 30, 2025 | Sep 24, 2025 |
0.2114 USDCash dividend | Jun 25, 2025 | Jul 1, 2025 | Jun 25, 2025 |
0.2279 USDCash dividend | Mar 26, 2025 | Apr 1, 2025 | Mar 26, 2025 |
0.4657 USDCash dividend | Dec 23, 2024 | Dec 31, 2024 | Dec 23, 2024 |
0.4128 USDCash dividend | Sep 25, 2024 | Oct 2, 2024 | Sep 25, 2024 |
0.4653 USDCash dividend | Jun 26, 2024 | Jul 3, 2024 | Jun 26, 2024 |
0.2504 USDCash dividend | Mar 20, 2024 | Mar 27, 2024 | Mar 21, 2024 |
0.384 USDCash dividend | Dec 20, 2023 | Dec 28, 2023 | Dec 21, 2023 |
0.3438 USDCash dividend | Sep 20, 2023 | Sep 27, 2023 | Sep 21, 2023 |
0.3397 USDCash dividend | Jun 21, 2023 | Jun 28, 2023 | Jun 22, 2023 |
0.2469 USDCash dividend | Mar 22, 2023 | Mar 29, 2023 | Mar 23, 2023 |
0.1072 USDCash dividend | Dec 22, 2022 | Dec 30, 2022 | Dec 23, 2022 |
0.0383 USDCash dividend | Mar 25, 2020 | Apr 1, 2020 | Mar 26, 2020 |
0.09 USDCash dividend | Dec 24, 2019 | Jan 2, 2020 | Dec 26, 2019 |
0.099 USDCash dividend | Sep 25, 2019 | Oct 2, 2019 | Sep 26, 2019 |
0.1137 USDCash dividend | Jun 25, 2019 | Jul 2, 2019 | Jun 26, 2019 |
0.0949 USDCash dividend | Mar 20, 2019 | Mar 27, 2019 | Mar 21, 2019 |
0.1455 USDCash dividend | Dec 26, 2018 | Jan 3, 2019 | Dec 27, 2018 |
0.1208 USDCash dividend | Sep 26, 2018 | Oct 3, 2018 | Sep 27, 2018 |
0.0862 USDCash dividend | Jun 20, 2018 | Jun 27, 2018 | Jun 21, 2018 |
0.0138 USDCash dividend | Mar 21, 2018 | Mar 28, 2018 | Mar 22, 2018 |
0.0106 USDCash dividend | Dec 26, 2017 | Jan 4, 2018 | Dec 27, 2017 |
16.055 USDCash dividend | Dec 23, 2008 | Dec 30, 2008 | Dec 26, 2008 |
3.823 USDCash dividend | Sep 24, 2008 | Sep 30, 2008 | Sep 26, 2008 |
0.1379 USDCash dividend | Jun 24, 2008 | Jun 30, 2008 | Jun 26, 2008 |
0.2226 USDCash dividend | Mar 25, 2008 | Mar 31, 2008 | Mar 27, 2008 |
0.6236 USDCash dividend | Dec 20, 2007 | Dec 28, 2007 | Dec 24, 2007 |
0.4635 USDCash dividend | Sep 25, 2007 | Sep 28, 2007 | Sep 27, 2007 |
0.4148 USDCash dividend | Jun 26, 2007 | Jul 2, 2007 | Jun 28, 2007 |
0.4928 USDCash dividend | Mar 27, 2007 | Apr 2, 2007 | Mar 29, 2007 |
0.6083 USDCash dividend | Dec 20, 2006 | Dec 27, 2006 | Dec 22, 2006 |
