12.8608.08% ( -1.130 )
Closed: Oct 30, 16:00:00 (EDT)Historical performance
| Period | YieldMax MSTR Option Income Strategy ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 14.42% | 10.73% | 9.44% | 7.71% |
| 1 week | 10.23% | 0.57% | 2.00% | 0.85% |
| 1 month | 13.68% | 0.93% | 5.30% | 1.70% |
| 6 months | 21.47% | 5.15% | 2.19% | 4.27% |
| 1 year | 43.27% | 11.11% | 7.87% | 8.94% |
| 3 years | 41.49% | 81.91% | 98.89% | 57.22% |
| All | 41.49% | 46.88% | 1164.84% | 3951.77% |
