21.5291.92% ( -0.421 )
Closed: Oct 8, 16:00:00 (EDT)Historical performance
| Period | GraniteShares YieldBOOST TSM ETF | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 14.82% | 13.44% | 17.00% | 6.59% |
| 1 week | 2.14% | 1.29% | 1.20% | 0.60% |
| 1 month | 1.61% | 1.20% | 2.92% | 2.94% |
| 6 months | 14.82% | 14.49% | 20.14% | 6.93% |
| 1 year | 14.82% | 14.98% | 18.01% | 9.93% |
| 3 years | 14.82% | 80.23% | 102.46% | 53.35% |
| All | 14.82% | 50.47% | 1252.18% | 3909.61% |
