80.9100.06% ( -0.050 )
Closed: Nov 13, 16:00:00 (EDT)Dividends
Dividend metrics
Dividend TTMUSD 1.9608
Dividend yield2.42%
Dividend frequency--
Upcoming dividend
Dividend details--
Ex-date--
Payment date--
Dividend metrics
Dividend
Dividend yield
- FY 2018
- USD 1.506 · 3.20%
- FY 2019
- USD 1.5312 · 3.01%
- FY 2020
- USD 1.2945 · 2.66%
- FY 2021
- USD 1.4909 · 2.39%
- FY 2022
- USD 1.7907 · 3.95%
| Dividend details | Ex-date | Payment date | Record date |
|---|---|---|---|
0.1968 USDCash dividend | Sep 18, 2026 | Sep 22, 2026 | Sep 18, 2026 |
0.3928 USDCash dividend | Jun 18, 2026 | Jun 23, 2026 | Jun 18, 2026 |
0.1132 USDCash dividend | Mar 20, 2026 | Mar 24, 2026 | Mar 20, 2026 |
1.258 USDCash dividend | Dec 19, 2025 | Dec 23, 2025 | Dec 19, 2025 |
0.3532 USDCash dividend | Sep 19, 2025 | Sep 23, 2025 | Sep 19, 2025 |
0.4687 USDCash dividend | Jun 20, 2025 | Jun 24, 2025 | Jun 20, 2025 |
0.1907 USDCash dividend | Mar 21, 2025 | Mar 25, 2025 | Mar 21, 2025 |
0.9403 USDCash dividend | Dec 20, 2024 | Dec 24, 2024 | Dec 20, 2024 |
0.247 USDCash dividend | Sep 20, 2024 | Sep 24, 2024 | Sep 20, 2024 |
0.4589 USDCash dividend | Jun 21, 2024 | Jun 25, 2024 | Jun 21, 2024 |
0.2153 USDCash dividend | Mar 15, 2024 | Mar 20, 2024 | Mar 18, 2024 |
0.843 USDCash dividend | Dec 18, 2023 | Dec 21, 2023 | Dec 19, 2023 |
0.3 USDCash dividend | Sep 18, 2023 | Sep 21, 2023 | Sep 19, 2023 |
0.6054 USDCash dividend | Jun 20, 2023 | Jun 23, 2023 | Jun 21, 2023 |
0.115 USDCash dividend | Mar 20, 2023 | Mar 23, 2023 | Mar 21, 2023 |
0.6186 USDCash dividend | Dec 19, 2022 | Dec 22, 2022 | Dec 20, 2022 |
0.2613 USDCash dividend | Sep 19, 2022 | Sep 22, 2022 | Sep 20, 2022 |
0.578 USDCash dividend | Jun 21, 2022 | Jun 24, 2022 | Jun 22, 2022 |
0.106 USDCash dividend | Mar 21, 2022 | Mar 24, 2022 | Mar 22, 2022 |
0.8454 USDCash dividend | Dec 20, 2021 | Dec 23, 2021 | Dec 21, 2021 |
0.3674 USDCash dividend | Sep 20, 2021 | Sep 23, 2021 | Sep 21, 2021 |
0.5075 USDCash dividend | Jun 21, 2021 | Jun 24, 2021 | Jun 22, 2021 |
0.1642 USDCash dividend | Mar 22, 2021 | Mar 25, 2021 | Mar 23, 2021 |
0.4518 USDCash dividend | Dec 21, 2020 | Dec 24, 2020 | Dec 22, 2020 |
0.3416 USDCash dividend | Sep 21, 2020 | Sep 24, 2020 | Sep 22, 2020 |
0.2538 USDCash dividend | Jun 22, 2020 | Jun 25, 2020 | Jun 23, 2020 |
0.1177 USDCash dividend | Mar 23, 2020 | Mar 26, 2020 | Mar 24, 2020 |
0.5814 USDCash dividend | Dec 23, 2019 | Dec 27, 2019 | Dec 24, 2019 |
0.3273 USDCash dividend | Sep 24, 2019 | Sep 27, 2019 | Sep 25, 2019 |
0.579 USDCash dividend | Jun 17, 2019 | Jun 20, 2019 | Jun 18, 2019 |
0.1788 USDCash dividend | Mar 25, 2019 | Mar 28, 2019 | Mar 26, 2019 |
0.4461 USDCash dividend | Dec 24, 2018 | Dec 28, 2018 | Dec 26, 2018 |
0.2738 USDCash dividend | Sep 26, 2018 | Oct 1, 2018 | Sep 27, 2018 |
0.613 USDCash dividend | Jun 22, 2018 | Jun 27, 2018 | Jun 25, 2018 |
0.1563 USDCash dividend | Mar 26, 2018 | Mar 29, 2018 | Mar 27, 2018 |
0.4629 USDCash dividend | Dec 21, 2017 | Dec 27, 2017 | Dec 22, 2017 |
0.298 USDCash dividend | Sep 20, 2017 | Sep 25, 2017 | Sep 21, 2017 |
0.541 USDCash dividend | Jun 21, 2017 | Jun 27, 2017 | Jun 23, 2017 |
0.153 USDCash dividend | Mar 22, 2017 | Mar 28, 2017 | Mar 24, 2017 |
0.375 USDCash dividend | Dec 20, 2016 | Dec 27, 2016 | Dec 22, 2016 |
0.255 USDCash dividend | Sep 13, 2016 | Sep 19, 2016 | Sep 15, 2016 |
0.53 USDCash dividend | Jun 14, 2016 | Jun 20, 2016 | Jun 16, 2016 |
0.148 USDCash dividend | Mar 15, 2016 | Mar 21, 2016 | Mar 17, 2016 |
0.335 USDCash dividend | Dec 21, 2015 | Dec 28, 2015 | Dec 23, 2015 |
0.228 USDCash dividend | Sep 25, 2015 | Oct 1, 2015 | Sep 29, 2015 |
0.557 USDCash dividend | Jun 26, 2015 | Jul 2, 2015 | Jun 30, 2015 |
0.162 USDCash dividend | Mar 25, 2015 | Mar 31, 2015 | Mar 27, 2015 |
0.379 USDCash dividend | Dec 22, 2014 | Dec 29, 2014 | Dec 24, 2014 |
0.268 USDCash dividend | Sep 24, 2014 | Sep 30, 2014 | Sep 26, 2014 |
0.61 USDCash dividend | Jun 24, 2014 | Jun 30, 2014 | Jun 26, 2014 |
0.394 USDCash dividend | Mar 25, 2014 | Mar 31, 2014 | Mar 27, 2014 |
0.387 USDCash dividend | Dec 20, 2013 | Dec 27, 2013 | Dec 24, 2013 |
0.221 USDCash dividend | Sep 23, 2013 | Sep 27, 2013 | Sep 25, 2013 |
0.605 USDCash dividend | Jun 24, 2013 | Jun 28, 2013 | Jun 26, 2013 |
0.137 USDCash dividend | Mar 22, 2013 | Mar 28, 2013 | Mar 26, 2013 |
0.546 USDCash dividend | Dec 20, 2012 | Dec 27, 2012 | Dec 24, 2012 |
0.799 USDCash dividend | Sep 24, 2012 | Sep 28, 2012 | Sep 26, 2012 |
1.369 USDCash dividend | Dec 21, 2011 | Dec 28, 2011 | Dec 23, 2011 |
1.019 USDCash dividend | Dec 22, 2010 | Dec 29, 2010 | Dec 27, 2010 |
0.863 USDCash dividend | Dec 24, 2009 | Dec 31, 2009 | Dec 29, 2009 |
0.785 USDCash dividend | Dec 24, 2008 | Dec 31, 2008 | Dec 29, 2008 |
0.51 USDCash dividend | Dec 24, 2007 | Dec 31, 2007 | Dec 27, 2007 |
