80.9100.06% ( -0.050 )
Closed: Nov 13, 16:00:00 (EDT)Ratings
Morningstar ratings
Oct 31, 2026Past 3 years
Past 5 years
Past 10 years
Historical performance
| Period | VG Ftse All Wld Ex Us | S&P 500 | Nasdaq | Dow Jones |
|---|---|---|---|---|
| YTD | 10.93% | 10.46% | 8.15% | 8.91% |
| 1 week | 2.09% | 2.51% | 2.27% | 2.07% |
| 1 month | 2.06% | 3.12% | 7.60% | 1.31% |
| 6 months | 1.79% | 1.58% | 4.80% | 5.34% |
| 1 year | 13.57% | 12.23% | 9.91% | 10.30% |
| 3 years | 69.26% | 71.41% | 82.57% | 52.45% |
| All | 229.10% | 46.53% | 1149.89% | 3996.95% |
