| 股東 | |||||
|---|---|---|---|---|---|
BlackRock, Inc. | 12.43% | 866.08 萬 | 0.38% | +67.60 萬 | 30/06/2026 |
Hui WangFounder, Chairman, CEO & President | 8.49% | 591.54 萬 | <0.01% | +0 | |
Shanghai Pudong Science and Technology Investment Co., Ltd. | 4.82% | 335.87 萬 | 0.25% | +0 | 13/04/2026 |
Vanguard Portfolio Management, LLC | 4.81% | 334.94 萬 | 1.48% | +114.56 萬 | 30/06/2026 |
Capital Research and Management Company | 4.34% | 302.15 萬 | -- | +302.15 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 4.12% | 286.68 萬 | 0.18% | +26.11 萬 | 30/06/2026 |
State Street Investment Management | 3.14% | 218.83 萬 | 0.11% | +18.21 萬 | 30/06/2026 |
Geode Capital Management, LLC | 2.14% | 148.78 萬 | 0.07% | +11.66 萬 | 30/06/2026 |
Haiping DunLead Independent Director | 1.66% | 115.51 萬 | <0.01% | +0 | 18/08/2026 |
Invesco Capital Management LLC | 1.57% | 109.21 萬 | 0.45% | +35.05 萬 | 30/06/2026 |
Value Aligned Research Advisors, LLC | 1.51% | 105.39 萬 | 0.07% | +9.80 萬 | 30/06/2026 |
WFM Asia (BVI) Limited | 1.39% | 96.92 萬 | -- | +96.92 萬 | 30/06/2026 |
Dimensional Fund Advisors LP | 1.37% | 95.45 萬 | 0.28% | +23.55 萬 | 30/06/2026 |
WCM Investment Management, LLC | 1.32% | 91.77 萬 | 1.49% | -94.32 萬 | 30/06/2026 |
Asahi Life Asset Management Co.,Ltd. | 1.17% | 81.63 萬 | 0.06% | +0 | 25/02/2026 |
Polunin Capital Partners Limited | 1.07% | 74.85 萬 | 0.08% | -1.48 萬 | 30/06/2026 |
Tekne Capital Management, LLC | 1.06% | 73.75 萬 | 0.02% | +2.25 萬 | 30/06/2026 |
FMR LLC | 0.96% | 67.14 萬 | 0.02% | +4.31 萬 | 30/06/2026 |
Fuller & Thaler Asset Management, Inc. | 0.92% | 63.94 萬 | -- | +63.94 萬 | 30/06/2026 |
Gilder Gagnon Howe & Co. LLC | 0.91% | 63.71 萬 | 0.81% | +56.58 萬 | 30/06/2026 |
