| 股東 | |||||
|---|---|---|---|---|---|
Toyota Motor Corporation | 12.99% | 1.28 億 | 0.11% | +0 | 30/06/2026 |
JoeBen BevirtFounder, CEO, Chief Architect, President & Director | 9.11% | 9,007.74 萬 | 0.14% | -117.85 萬 | 17/08/2026 |
Baillie Gifford & Co. | 6.18% | 6,113.90 萬 | 0.18% | -128.08 萬 | 30/06/2026 |
Paul SciarraExecutive Chairman of the Board | 5.65% | 5,591.70 萬 | 0.03% | -12.31 萬 | |
BlackRock, Inc. | 5.41% | 5,350.67 萬 | 0.66% | +695.43 萬 | 30/06/2026 |
Vanguard Capital Management, LLC | 3.15% | 3,113.21 萬 | 0.07% | +94.93 萬 | 30/06/2026 |
Capricorn Investment Group LLC | 2.91% | 2,879.26 萬 | 0.02% | +32.19 萬 | |
Vanguard Portfolio Management, LLC | 2.79% | 2,757.92 萬 | 0.14% | +156.31 萬 | 30/06/2026 |
Reinvent Sponsor LLC | 1.73% | 1,713.00 萬 | <0.01% | +0 | |
Geode Capital Management, LLC | 1.61% | 1,593.71 萬 | 0.20% | +209.06 萬 | 30/06/2026 |
State Street Investment Management | 1.59% | 1,574.67 萬 | 0.25% | +260.30 萬 | 30/06/2026 |
Intel Capital Corporation | 1.55% | 1,531.63 萬 | 0.01% | +0 | 30/06/2026 |
Delta Air Lines, Inc. | 1.48% | 1,459.07 萬 | 0.01% | +0 | 30/06/2026 |
UBS Asset Management AG | 1.10% | 1,089.63 萬 | 0.32% | +318.75 萬 | 30/06/2026 |
Bank of America Corporation | 1.09% | 1,075.50 萬 | 0.78% | +777.32 萬 | 30/06/2026 |
Morgan Stanley Investment Management Inc. | 0.97% | 955.33 萬 | 0.58% | +574.97 萬 | 30/06/2026 |
Morgan Stanley | 0.91% | 898.41 萬 | 0.17% | +178.20 萬 | 30/06/2026 |
Marshall Wace LLP | 0.81% | 801.99 萬 | 0.80% | +790.80 萬 | 30/06/2026 |
Uber Technologies, Inc. | 0.72% | 713.92 萬 | <0.01% | +0 | 30/06/2026 |
Citigroup Inc. | 0.72% | 708.63 萬 | 0.32% | +316.49 萬 | 30/06/2026 |
